specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / master usa pocket knife
The Master USA Ballistic folding rescue knife features a 3.25" black stainless steel drop point blade, measuring 4.5" when closed. The digital blue camouflage ABS handle boasts a seat belt cutter and glass breaker, making it a highly versatile tool for a wide range of rescue situations. For added convenience, the knife includes a lanyard hole at the end for attaching paracord and a pocket clip for easy and secure carry.
Noteworthy specifications of this rescue knife include:
The combination of the drop point blade, the useful emergency tools, and the compact, yet durable design, make this Master USA Ballistic folding rescue knife a reliable and essential companion for those who may find themselves in various rescue scenarios.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting | ||||
brand | MASTER USA | ||||
model_name | MU-A001GNSC | ||||
special_feature | Stainless Steel Blade | ||||
age_range_description | Adult | ||||
included_components | Spring Assisted Knife - 3.5" Green Skull | ||||
handle_material | Acrylonitrile Butadiene Styrene | ||||
color | Green Skull Camo | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 3.5 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.31 Pounds | ||||
blade_shape | Drop Point | ||||
item_length | 4.5 Inches | ||||
global_trade_identification_number | 00805319076148 | ||||
manufacturer | Master Cutlery Inc. | ||||
upc | 805319076148 | ||||
item_package_dimensions_l_x_w_x_h | 5.2 x 1.77 x 0.94 inches | ||||
package_weight | 0.14 Kilograms | ||||
brand_name | MASTER USA | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
part_number | MOUZEAHUBD80 | ||||
model_year | 2018 | ||||
size | 4.5-Inch Closed | ||||
customer_reviews |
| ||||
best_sellers_rank | #74,940 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #322 in Pocket Knives & Folding Knives | ||||
date_first_available | April 2, 2014 |
MORE FROM master usa pocket knife
MORE FROM recommendation